Specs | Value |
---|---|
Device Type | MHz Oscillators |
Frequency | 50 MHz
|
Frequency Stability (ppm) | ±50
|
Operating Temp. Range (°C) | -40 to 85
|
Output Type | LVDS
|
Supply Voltage (V) | 3.3
|
Package Size (mm x mm) | 5.0x3.2
|
Output Drive Strength* | Default
|
Feature Pin | OE
|
*See datasheet for details
Unit Count | Unit Cost |
---|---|
1 - 99 | $27.473 |
100 - 499 | $27.473 |
500 - 999 | $27.473 |
1,000 - 4,999 | $27.473 |
>4,999 | Contact Us |