Specs | Value |
---|---|
Device Type | Active Resonators |
Frequency | 8 MHz
|
Frequency Stability (ppm) | ±25
|
Operating Temp. Range (°C) | -40 to 85
|
Supply Voltage (V) | 2.25V-3.63V (any voltage)
|
Package Size (mm x mm) | 2.5x2.0
|
Output Drive Strength* | Default
|
Feature Pin | No Connect
|
*See datasheet for details
Unit Count | Unit Cost |
---|---|
1 - 99 | $2.724 |
100 - 499 | $1.362 |
500 - 999 | $0.794 |
1,000 - 4,999 | $0.703 |
>4,999 | Contact Us |
Image: 2520 4-pin package, top & bottom
Document Name | Type |
---|---|
4L-QFN Package Composition Report (SiT14xx, SiT160x, SiT5008, SiT8008, SiT8009, SiT1618, SiT89xx) | Composition Reports |
SiT1602 Product Qualification Report | Reliability Reports |
Resource Name | Type |
---|---|
SiT1408 Datasheet | Datasheets |
XCalibur SiT14xx Active MEMS Resonator FAQs | FAQs |
AN10080 XCalibur SiT14xx Active MEMS Resonator MCU Requirements | Application Notes |