Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
3000 36.864 MHz 25 n/a 3.3 3.2x2.5 -40 to 125 Default SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 Default ST n/a
1980 19.608 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 Default OE n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 Default OE n/a
1980 19.6608 MHz 25 n/a 1.8 2.5x2.0 -40 to 125 Default ST n/a
1980 60.625 MHz 50 n/a 1.8 2.5x2.0 -40 to 125 Default ST n/a
1980 25 MHz 50 n/a 1.8 2.5x2.0 -40 to 125 Default OE n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B ST n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B ST n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 B SD n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 F OE n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 125 F OE n/a
1980 25 MHz 50 n/a 1.8 2.5x2.0 -40 to 105 Default OE n/a
3000 24 MHz 50 n/a 3.3 3.2x2.5 -40 to 105 Default OE n/a
1980 30 MHz 20 n/a 3.3 2.5x2.0 -40 to 85 Default ST n/a
1980 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 85 Default OE n/a
1980 24 MHz 25 n/a 1.8 2.5x2.0 -40 to 85 Default NC n/a
1980 24 MHz 25 n/a 1.8 2.5x2.0 -40 to 85 Default NC n/a
1980 19.6608 MHz 25 n/a 1.8 2.5x2.0 -40 to 85 Default ST n/a
1980 24 MHz 25 n/a 1.8 2.5x2.0 -40 to 85 Default NC n/a
1980 24 MHz 25 n/a 1.8 2.5x2.0 -40 to 85 Default NC n/a
1980 24 MHz 25 n/a 3.3 2.5x2.0 -40 to 85 Default NC n/a
1980 27 MHz 50 n/a 1.8 2.5x2.0 -40 to 85 Default SD n/a
gottseidank