Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
4,999 24 MHz 25 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 24.576 MHz 25 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 24 MHz 25 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 12.288 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
4,999 20 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
4,999 24.576 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
4,999 24 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
4,999 24 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 24.576 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 27.045 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 65.536 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 22.5792 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±400
4,999 24.576 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±400
4,999 27 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±800
4,999 24 MHz 50 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 12 MHz 50 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±1600
4,999 24 MHz 50 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±1600
4,999 10 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 12.288 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±400
4,999 27 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±400
4,999 24.576 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±1600
4,999 27 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±1600
4,999 22.59724 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 100 MHz 10 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±25
4,999 180 MHz 10 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±25
4,999 38.4 MHz 10 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±25
4,999 49.152 MHz 10 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±1600
4,999 24.576 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
4,999 16 MHz 10 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±100
4,999 57.6 MHz 10 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±25

*This product ships directly from our factory, please allow 4-6 weeks for delivery.

gottseidank