Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
49 1 MHz 10 LVPECL 3.0 5.0x3.2 -20 to 70 Default OE under software control ±150
49 10 MHz 10 LVPECL 3.0 5.0x3.2 -20 to 70 Default OE under software control ±150
49 100 MHz 10 LVPECL 3.0 5.0x3.2 -20 to 70 Default OE under software control ±150
49 23 MHz 20 LVDS 3.0 5.0x3.2 -20 to 70 Default Pin 1 OE, Pin 2 NC ±25
49 297 MHz 20 LVDS 3.3 5.0x3.2 -20 to 70 Default Pin 1 NC, Pin 2 OE ±25
49 297 MHz 50 LVDS 3.3 5.0x3.2 -20 to 70 Default Pin 1 NC, Pin 2 OE ±25
49 20 MHz 20 LVPECL 3.3 5.0x3.2 -40 to 85 Default OE under software control ±150
49 125 MHz 20 LVDS 2.5 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 2 MHz 20 LVDS 2.5 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 20 MHz 20 LVDS 2.5 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 200 MHz 20 LVDS 2.5 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 100 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default OE under software control ±100
49 1 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 100 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 12 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 125 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 14 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 148 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 148.5 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 15 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 156 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 156.2 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 156.25 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 297 MHz 20 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 1 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 12 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 125 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 156.25 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 20 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25
49 200 MHz 50 LVDS 3.3 5.0x3.2 -40 to 85 Default Pin 1 NC, Pin 2 OE ±25

*This product ships directly from our factory, please allow 4-6 weeks for delivery.

gottseidank