Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
5000 32 kHz 50 n/a 3.0 1.5x0.8 -20 to 70 Default NC n/a
5000 16 kHz 50 n/a 3.0 1.5x0.8 -20 to 70 Default NC n/a
5000 40 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 1 kHz 50 n/a 3.0 1.5x0.8 -20 to 70 Default NC n/a
5000 0.102 kHz 50 n/a 1.8 1.5x0.8 -20 to 70 Default NC n/a
5000 32.927 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 160 kHz 50 n/a 3.0 1.5x0.8 -20 to 70 Default NC n/a
5000 84 kHz 50 n/a 1.8 1.5x0.8 -20 to 70 Default NC n/a
5000 245 kHz 50 n/a 1.8 1.5x0.8 -20 to 70 Default NC n/a
5000 2 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 24 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 245 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 16 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 16.384 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 1 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 16.2 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 16.3 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 16.38 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 32 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 32.76 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 0.102 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 409.6 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 16.384 kHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 0.102 kHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 96 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 9 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 12 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 0.4 kHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 8 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 460.8 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
gottseidank