Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 9x9 mm, 64-pin QFN |
Number of Inputs | 4 |
Number of Outputs | 12 |
Input Type | LVCMOS, LVDS, LVPECL, CML |
Input Frequency Range | 200 kHz to 2.1 GHz (Differential) |
Output Type | LVPECL, CML, HCSL, LVDS, LVCMOS |
Output Frequency Range | 0.5 Hz to 2.94912 GHz (Differential) |
Number of PLL/Clock Domains | 4 PLL |
Phase Jitter (rms) | 85 fs typ.; 70 fs typ. (with MEMS oscillator) |
Repeatable Input-Output Delay | ±225 ps |
Frequency Control DCO | 0.001 ppt (all outputs) |
Phase Control DCO | <1 ps (all outputs) |
Internal ZDB Mode | <0.5 ns Input to Output delay variation |
Programmability | NVM OTP, External EEPROM, Partial autonomous, SPI/I2C |
Features | Independent output supply pins: 3.3 V, 2.5 V, or 1.8 V |
Availability | Production |
SiTime Named to the 2023 Deloitte Technology Fast 500™ List

1 Industries
1 Applications
3 Designs
1 Parts

1 Industries
1 Applications
1 Designs
1 Parts
SiTime Appoints Beth Howe as Executive Vice President and Chief Financial Officer; Art Chadwick Announces Retirement
SiTime Reports Third Quarter 2023 Financial Results
SiTime Acquires Clock Products from Aura Semiconductor

1 Industries
1 Applications
1 Designs
1 Parts