Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 5x5 mm, 32-pin QFN |
Buffer Type | Fanout |
Number of Inputs | 3 |
Number of Outputs | 4 Differential, 1 Single Ended |
Input Type | LVPECL, LVDS, HCSL, LVCMOS |
Input Frequency Range | 0 Hz to 2.1 GHz |
Output Type | LVPECL, LVDS, HCSL, LVCMOS |
Output Frequency Range | 0 Hz to 2.1 GHz |
Additive Phase Jitter (rms) | 50 fs |
Propagation Delay, Typical | 0.8 ns to 1.4 ns |
Output-Output Skew, Typical | 30 ps |
PCIe Support | Gen 1 to Gen 5 |
Output Enable | Yes |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 2.0 x 2.0 8-pin DFN, 3.0 x 4.4 8-pin TSSOP |
Buffer Type | Fanout |
Number of Inputs | 1 |
Number of Outputs | 4 Single Ended |
Input Type | LVCMOS |
Input Frequency Range | 0 Hz to 200 MHz |
Output Type | LVCMOS |
Output Frequency Range | 0 Hz to 200 MHz |
Additive Phase Jitter (rms) | 50 fs |
Propagation Delay, Typical | 1.0 ns |
Output-Output Skew, Typical | 50 ps |
Output Enable | Yes |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 4x4 mm, 24-pin QFN |
Buffer Type | Fanout |
Number of Inputs | 1 |
Number of Outputs | 5 Single Ended |
Input Type | LVPECL, LVDS, LVCMOS, SSTL, HCSL |
Input Frequency Range | 0 Hz to 250 MHz |
Output Type | LVCMOS |
Output Frequency Range | 0 Hz to 250 MHz |
Additive Phase Jitter (rms) | 50 fs |
Propagation Delay, Typical | 1.4 ns |
Output-Output Skew, Typical | 30 ps |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 2x2 mm, 8-pin DFN |
Buffer Type | Fanout |
Number of Inputs | 1 |
Number of Outputs | 2 Single Ended |
Input Type | LVCMOS |
Input Frequency Range | 0 Hz to 200 MHz |
Output Type | LVCMOS |
Output Frequency Range | 0 Hz to 200 MHz |
Additive Phase Jitter (rms) | 50 fs |
Propagation Delay, Typical | 1.0 ns |
Output-Output Skew, Typical | 50 ps |
Output Enable | Yes |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 7x7 mm, 48-pin QFN |
Buffer Type | Fanout |
Number of Inputs | 1 |
Number of Outputs | 10 Differential |
Input Type | LVPECL, LVDS, LVCMOS, SSTL, HCSL |
Input Frequency Range | 0 Hz to 2.1 GHz |
Output Type | LVPECL, LVDS, HCSL, LVCMOS |
Output Frequency Range | 0 Hz to 2.1 GHz |
Additive Phase Jitter (rms) | 55 fs |
Propagation Delay, Typical | 1.4 ns |
Output-Output Skew, Typical | 30 ps |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Operating Temperature Range (°C) | -40 to 85 |
Package Type (mm²) | 5x5 mm, 32-pin QFN |
Buffer Type | Fanout |
Number of Inputs | 1 |
Number of Outputs | 10 Single Ended |
Input Type | LVPECL, LVDS, LVCMOS, SSTL, HCSL |
Input Frequency Range | 0 Hz to 250 MHz |
Output Type | LVCMOS |
Output Frequency Range | 0 Hz to 250 MHz |
Additive Phase Jitter (rms) | 50 fs |
Propagation Delay, Typical | 1.4 ns |
Output-Output Skew, Typical | 30 ps |
Availability | Production |