SiTime LVCMOS oscillators enable smaller size, lower power consumption, and higher reliability in consumer, industrial, IoT, and networking applications.
- Any frequency from 1 to 220 MHz with 6 decimal places of accuracy
- Power consumption as low as 60 µA
- Better frequency stability, as tight as ±10 ppm
- Wide range of QFN packages plus SOT23-5 for better board-level reliability
- FlexEdge™ configurable rise/fall time for EMI reduction
Image

Device | Datasheet | Buy Now | Frequency | Stability (PPM) | Output Type | Supply Voltage (V) | Temp. Range (°C) | Package Size (mm) |
---|---|---|---|---|---|---|---|---|
SiT8008 | 1 to 110 MHz | ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3, 1.8 to 3.3 | -20 to +70, -40 to +85 | 2.0x1.6, 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 | ||
SiT8009 | 115 to 137 MHz | ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | 2.0x1.6, 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 | ||
SiT8208 | 1 to 80 MHz | ±10, ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 | ||
SiT8209 | 80 to 220 MHz | ±10, ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 | ||
SiT2001 | 1 to 110 MHz | ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | SOT23 (2.9x2.8) | ||
SiT2002 | 115 to 137 MHz | ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | SOT23 (2.9x2.8) | ||
SiT1602 | 52 standard frequencies | ±20, ±25, ±50 | LVCMOS | 1.8, 2.5 to 3.3 | -20 to +70, -40 to +85 | 2.0x1.6, 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 |
KEY RESOURCES
AN10002 Termination Recommendations for Single-ended Oscillator Driving Single or Multiple Loads
AN10006 Best Design and Layout Practices
SiTime's MEMS First™ and EpiSeal™ Processes
