Login
Sampling
"Specs" | "Value" |
---|---|
Frequency | 32.768 kHz |
Frequency Stability (ppm) | ±100 |
Operating Temperature Range (°C) | -40 to +85 |
Package Type (mm²) | 1.5x0.8 |
Oscillator Type | 32-kHz XO |
Voltage Supply (V) | 1.62 to 3.63 |
Features | Ultra-low power |
Availability | Sampling |
SiTime Corporation to Announce Fourth Quarter 2019 Financial Results on February 5, 2020
SiTime’s Endura Timing Solutions for Aerospace and Defense – A Standout in Ruggedized Performance
SiTime Corporation to Present at Needham Growth Conference on January 15, 2020
Login
Production
"Specs" | "Value" |
---|---|
Frequency | 1 Hz to 2.5 MHz, 32.768 kHz |
Frequency Stability (ppm) | ±50 |
Operating Temperature Range (°C) | -20 to +70, -40 to +85 |
Package Type (mm²) | 1.5x0.8 |
Oscillator Type | Hz to MHz XO |
Voltage Supply (V) | 1.8, 1.62 to 3.63 |
Features | Low jitter, Robustness against shock, vibration, and small molecule gases |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Frequency | 32.768 kHz |
Frequency Stability (ppm) | ±5 |
Operating Temperature Range (°C) | -20 to +70, -40 to +85 |
Package Type (mm²) | 1.5x0.8 |
Oscillator Type | 32 kHz TCXO |
Voltage Supply (V) | 1.62 to 1.98 |
Features | Robustness against shock, vibration, and small molecule gases |
Availability | Production |