Login
Production
"Specs" | "Value" |
---|---|
Frequency | 31 standard frequencies |
Frequency Stability (ppm) | ±20, ±25, ±30, ±50 |
Operating Temperature Range (°C) | -20 to +70, -40 to +85, -40 to +95, -40 to +105 |
Package Type (mm²) | 2.0 x 1.6, 2.5 x 2.0, 3.2 x 2.5 |
Oscillator Type | XO-DE |
Phase Jitter (rms) | 150 fs |
Voltage Supply (V) | 1.8, 2.5, 3.3, 1.71 to 3.63, 2.25 to 3.63 |
Features | Ultra-low jitter, small size |
Availability | Production |
Login
Production
"Specs" | "Value" |
---|---|
Frequency | 14 standard frequencies |
Frequency Stability (ppm) | ±20, ±25, ±30, ±50 |
Operating Temperature Range (°C) | -20 to +70, -40 to +85, -40 to +95, -40 to +105 |
Package Type (mm²) | 2.0x1.6, 2.5x2.0, 3.2x2.5 |
Oscillator Type | XO-DE |
Phase Jitter (rms) | 70 fs |
Voltage Supply (V) | 1.8, 2.5, 2.8, 3.3, 1.71 to 3.63, 2.25 to 3.63 |
Features | Ultra-low jitter, small size |
Availability | Production |
SiTime Corporation to Announce Second Quarter 2020 Financial Results on August 5, 2020

Vince Pangrazio
Executive Vice President, Chief Legal Officer and Corporate Secretary