This device is not recommended for new designs. For new designs, please use: SiT8009 or SiT8209. This device will continue to be available in production volumes. Download datasheet.
"Specs" | "Value" |
---|---|
Frequency | 125 to 150 MHz |
Frequency Stability (ppm) | ±20, ±25, ±50 |
Operating Temperature Range (°C) | -20 to +70, -40 to +85 |
Package Type (mm²) | 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 |
Oscillator Type | XO-SE |
Voltage Supply (V) | 2.5, 2.8, 3.3 |
Recommendations | Not recommended for new designs |
Replacement Part | SiT8009 , SiT8209 |
Apply Filters
Resource Name | Resource Type | Date | Format | Size |
---|