MHz Oscillator
This device is not recommended for new designs. For new designs, please use: SiT1602, SiT8008, or SiT8009. This device will continue to be available in production volumes. Download datasheet.
| "Specs" | "Value" |
|---|---|
| Oscillator Type | XO-SE |
| Frequency | 1 to 200 MHz |
| Frequency Stability (ppm) | ±10, ±15, ±20, ±25, ±50, ±100 |
| Operating Temperature Range (°C) | 0 to +70, -20 to +70, -40 to +85 |
| Package Type (mm²) | 2.5x2.0, 3.2x2.5, 5.0x3.2, 7.0x5.0 |
| Voltage Supply (V) | 1,8, 2.5, 2.8, 3.3 |
Apply Filters
| Resource Name | Resource Type | Date | Format | Size |
|---|