SiT2002BCRS1-33E-115.000000
| Specs | Value |
|---|---|
| Device Type | LVCMOS Oscillators |
| Frequency |
115 MHz
|
| Frequency Stability (ppm) |
±20
|
| Operating Temp. Range (°C) |
-20 to 70
|
| Supply Voltage (V) |
3.3
|
| Package Size (mm x mm) |
SOT23-5(2.9x2.8)
|
| Output Drive Strength* |
R
|
| Feature Pin |
Output Enable
|
*See datasheet for details
-
Image: SiT2002b SOT-23 5-pin package, top & bottom
Configurable feature sets
- High frequency between 115 to 137 MHz
- Stability from ±20 ppm to ±50 ppm
- Industrial or extended commercial temp.
- 1.8 V or 2.5 V to 3.3 V supply voltage:
- Customize specification for optimal system performance
- Use same base device for many design, reducing qualification needs;
Small leaded SOT23 package
- Lowest cost package
- Best board-level solder joint reliability
- Easy optical only board-level inspection of solder joints;
Low power consumption
- 1.2 µA typical standby current (1.8 V)
- 3.6 mA typical active current (1.8 V):
- Extends battery life in portable applications
- Reduces power consumption for greener systems;
FlexEdge™ drive strength
- Slower rise/fall time that minimizes EMI from the oscillator
- Saves cost by driving multiple loads and eliminate additional timing components;
Ultra-fast lead time (4 to 6 weeks)
- Reduce inventory overhead
- Mitigate shortage risks
- GPON
- EPON
- Ethernet
- SATA / SAS
- Solid-State Drives (SSD)
- Data Centers
- PCI
- PCIe
- DDR
- SiT2002 (1.8 V DFLT) IBIS Model
- SiT2002 (1.8 V E) IBIS Model
- SiT2002 (1.8 V T) IBIS Model
- SiT2002 (1.8 V U) IBIS Model
- SiT2002 (2.5 V B) IBIS Model
- SiT2002 (2.5 V DFLT) IBIS Model
- SiT2002 (2.5 V E) IBIS Model
- SiT2002 (2.5 V F) IBIS Model
- SiT2002 (2.5 V R) IBIS Model
- SiT2002 (2.5 V T) IBIS Model
- SiT2002 (2.8 V B) IBIS Model
- SiT2002 (2.8 V DFLT) IBIS Model
- SiT2002 (2.8 V E) IBIS Model
- SiT2002 (2.8 V F) IBIS Model
- SiT2002 (2.8 V R) IBIS Model
- SiT2002 (2.8 V T) IBIS Model
- SiT2002 (3.0 V B) IBIS Model
- SiT2002 (3.0 V DFLT) IBIS Model
- SiT2002 (3.0 V E) IBIS Model
- SiT2002 (3.0 V F) IBIS Model
- SiT2002 (3.0 V R) IBIS Model
- SiT2002 (3.0 V U) IBIS Model
- SiT2002 (3.3 V B) IBIS Model
- SiT2002 (3.3 V DFLT) IBIS Model
- SiT2002 (3.3 V E) IBIS Model
- SiT2002 (3.3 V F) IBIS Model
- SiT2002 (3.3 V R) IBIS Model
- SiT2002 (3.3 V U) IBIS Model
- SiT2002 (2.5 to 3.3 V A) IBIS Model
- SiT2002 (2.5 to 3.3 V B) IBIS Model
- SiT2002 (2.5 to 3.3 V DFLT) IBIS Model
- SiT2002 (2.5 to 3.3 V E) IBIS Model
- SiT2002 (2.5 to 3.3 V F) IBIS Model
- SiT2002 (2.5 to 3.3 V L) IBIS Model
- SiT2002 (2.5 to 3.3 V R) IBIS Model
- SiT2002 (2.5 to 3.3 V T) IBIS Model
- SiT2002 (2.5 to 3.3 V U) IBIS Model
Evaluation Board (Contact SiTime) – SiT6907 (2928 SOT23-5)
Time Machine II Programmer – Program frequency, voltage, stability & more
Frequency Slope (dF/dT) Calculator – Calculate frequency slope over temperature
SOT 23 5-Pins 3D Step Model – Preview oscillator packages in 3D
| Resource Name | Resource Type | Date | Format | Size |
|---|
- Y
- T
- D
- E
- X
- N
- F
- G
- S
Int'l Inventory: >20,000
| Quantity | Unit Price |
|---|---|
| 1 - 99 | $3.567 |
| 100 - 499 | $1.785 |
| 500 - 999 | $1.041 |
| 1,000 - 4,999 | $0.922 |
| 5,000 - 9,999 | $0.833 |
| >9,999 | Request Quote |
When Will My Order Ship: Click here for shipping timing and costs
Shipping Time
| Quantity | Ships within |
|---|---|
| < 250 | 2 Business Days |
| 250-1,000 | 5 Business Days |
| > 1,000 | 7 Business Days |
| < 250 | 2 Business Days |
| 250-1,000 | 5 Business Days |
| > 1,000 | 7 Business Days |
| < 250 | 2 Business Days |
| 250-1,000 | 5 Business Days |
| > 1,000 | 7 Business Days |
| < 250 | 2 Business Days |
| 250-1,000 | 5 Business Days |
| > 1,000 | 7 Business Days |
| < 250 | 12 Days |
| 250-1,000 | 17 Days |
| > 1,000 | 22 Days |
| > 5,000 | 35 Days (10k max) |
| Quantity | Ships within |
|---|---|
| < 250 | 14 Days |
| 250-1,000 | 21 Days |
| > 1,000 | 28 Days |
| > 5,000 | 52 Days (10k max) |
| < 250 | 14 Days |
| 250-1,000 | 21 Days |
| > 1,000 | 28 Days |
| > 5,000 | 52 Days (10k max) |
| < 250 | 14 Days |
| 250-1,000 | 21 Days |
| > 1,000 | 28 Days |
| > 5,000 | 52 Days (10k max) |
| < 250 | 14 Days |
| 250-1,000 | 21 Days |
| > 1,000 | 28 Days |
| > 5,000 | 52 Days (10k max) |
| < 250 | 21 Days |
| 250-1,000 | 28 Days |
| > 1,000 | 35 Days |
| > 5,000 | 59 Days (10k max) |
Shipping Cost
FREE SHIPPING on Orders Over $500
| Method | Cost |
|---|---|
| FedEx Home Delivery | $6.37 |
| FedEx Ground | $5.75 |
| FedEx Expedited | $9.41 |
| FEDEX International Economy | $20.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
| FEDEX International Economy | $40.00 |
| FEDEX International Priority | $90.00 |
*Current on-hand quantities for fulfillment in U.S., Canada, and Mexico.
SiTimeDirect orders are available for sale in cut tape packaging. Some orders with quantities less than 50 pieces may be shipped in ESD zip bags. To order quantities greater than 10,000, please contact SiTime Sales.
What happens next: After you place your order, we will program your parts to your exact specifications. After your parts are processed and tested, you will receive additional information regarding the shipment of your order. If you have any questions about the status of your order, please contact us at EcommerceSupport@sitime.com