Specs | Value |
---|---|
Device Type | 32 kHz TCXOs |
Frequency | 32.768 kHz
|
Frequency Stability (ppm) | ±5
|
Operating Temp. Range (°C) | -20 to 70
|
Package Size (mm x mm) | 1.5x0.8
|
Output Drive Strength* | Default 9ns typ/20ns Max (15 pF load)
|
DC-Coupled Output VOL or AC Swing | Rail-to-Rail LVCMOS
|
DC-Coupled Output VOH | Rail-to-Rail LVCMOS
|
*See datasheet for details
Image: SiT1580 1.5x0.8 chip-scale package , low-jitter, consumes only 1.2 mm2 board space
Reliability Calculator – Get FIT/MTBF data for various operating conditions