Specs | Value |
---|---|
Device Type | 1 Hz to 462.5 kHz Oscillators |
Frequency | 16.38 kHz
|
Frequency Stability (ppm) | ±50
|
Operating Temp. Range (°C) | -40 to 85
|
Supply Voltage (V) | 1.8
|
Package Size (mm x mm) | 1.5x0.8
|
Output Drive Strength* | Default
|
Feature Pin | NC
|
*See datasheet for details
Unit Count | Unit Cost |
---|---|
1 - 99 | $5.109 |
100 - 499 | $3.98 |
500 - 999 | $2.53 |
1,000 - 4,999 | $1.11 |
>4,999 | Contact Us |
SiT1569 4-pin 1508 package, top & bottom
SiT6098 (1508) Evaluation Board User Manual – Evaluate oscillator performance
Reliability Calculator – Get FIT/MTBF data for various operating conditions
CSP 1508 4-Pins 3D Step Model – Preview oscillator packages in 3D