Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
5000 31.968 MHz 25 n/a 1.8 2.5x2.0 -55 to 125 Default OE n/a
5000 24 MHz 25 n/a 1.8 2.5x2.0 -55 to 125 Default ST n/a
5000 49.152 MHz 25 n/a 1.8 2.5x2.0 -55 to 125 Default ST n/a
5000 19.2 MHz 25 n/a 2.5 2.5x2.0 -55 to 125 Default OE n/a
5000 1 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 1 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 100 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 19.2 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 24 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 25 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 3.2768 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 38.88 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 50 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 50 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 58.9824 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 8 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 8 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 31.968 MHz 25 n/a 3.3 2.5x2.0 -55 to 125 Default ST n/a
5000 49.152 MHz 50 n/a 1.8 2.5x2.0 -55 to 125 Default ST n/a
5000 100 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 12 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 24 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 25 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default OE n/a
5000 11.0592 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default No Connect n/a
5000 14.7456 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default No Connect n/a
5000 26 MHz 50 n/a 3.3 2.5x2.0 -55 to 125 Default ST n/a
5000 3.6864 MHz 50 n/a 2.25V-3.63V (any voltage) 2.5x2.0 -55 to 125 Default No Connect n/a
5000 8 MHz 50 n/a 2.25V-3.63V (any voltage) 2.5x2.0 -55 to 125 Default No Connect n/a
5000 24 MHz 25 n/a 1.8 3.2x2.5 -55 to 125 Default ST n/a
5000 100 MHz 25 n/a 2.5 3.2x2.5 -55 to 125 Default OE n/a
gottseidank