Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
1979 33.8688 MHz 25 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±200
1979 24 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
1979 77.76 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
1979 10.762238 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
1979 27.045 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
1979 32.768 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
1979 27.045 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±150
1979 49.152 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±150
1979 22.5792 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
1979 64.1698 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
1979 64.1938 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
1979 64.2178 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
1979 12 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±1600
1979 12.288 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±1600
1979 74 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±1600
1979 74.2125 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±1600
1979 24.576 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
1979 27 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
1979 27.045 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±150
1979 16 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±800
1979 24 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±800
4,999 26 MHz 10 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±25
4,999 27 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
4,999 27 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
4,999 10 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±25
4,999 16 MHz 10 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±400
897 74.175824 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±50
897 74.25 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±50
897 74.175824 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±1600
897 74.25 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±1600

*This product ships directly from our factory, please allow 4-6 weeks for delivery.

gottseidank