Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
2879 27 MHz 25 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±200
2879 40 MHz 25 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±50
2879 16 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±50
2879 27 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±150
2879 24.576 MHz 25 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
2879 27 MHz 50 n/a 1.8 3.2x2.5 -20 to 70 Default No Connect ±100
2879 10 MHz 50 n/a 2.5 3.2x2.5 -20 to 70 Default No Connect ±200
2879 10 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±100
2879 8 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±150
2879 27 MHz 50 n/a 3.3 3.2x2.5 -20 to 70 Default No Connect ±200
897 40 MHz 25 n/a 2.5 5.0x3.2 -20 to 70 Default OE ±50
897 25 MHz 25 n/a 2.5 5.0x3.2 -20 to 70 Default OE ±200
897 12.288 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±50
897 24.576 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±100
897 25 MHz 25 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±100
897 25 MHz 50 n/a 1.8 5.0x3.2 -20 to 70 Default No Connect ±100
897 25 MHz 50 n/a 2.5 5.0x3.2 -20 to 70 Default OE ±100
897 27 MHz 50 n/a 3.3 5.0x3.2 -20 to 70 Default OE ±100
897 4.096 MHz 50 n/a 3.3 5.0x3.2 -20 to 70 Default No Connect ±100
0 4.096 MHz 25 n/a 2.5 7.0x5.0 -20 to 70 Default No Connect ±100
0 4.096 MHz 25 n/a 2.5 7.0x5.0 -20 to 70 Default ST ±100
0 27 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default OE ±50
0 12.288 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default OE ±100
0 24.576 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default OE ±100
0 27 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default OE ±150
0 16.348 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default No Connect ±50
0 27 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default No Connect ±50
0 12.352 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default No Connect ±100
0 32.768 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default No Connect ±100
0 19.44 MHz 25 n/a 3.3 7.0x5.0 -20 to 70 Default No Connect ±200
gottseidank