Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
5000 26 MHz 20 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 24 MHz 20 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 54 MHz 20 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 24.576 MHz 20 n/a 3.3 2.5x2.0 -20 to 70 Default OE n/a
5000 25 MHz 20 n/a 3.3 2.5x2.0 -20 to 70 Default OE n/a
5000 27 MHz 20 n/a 3.3 2.5x2.0 -20 to 70 Default OE n/a
5000 33.33333 MHz 20 n/a 3.3 2.5x2.0 -20 to 70 Default OE n/a
5000 20 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 24 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 25 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 26 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 27 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 33.33333 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 54 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 72 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 75 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default OE n/a
5000 10 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 24 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 26 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 33.33333 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 38.4 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 54 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default ST n/a
5000 10 MHz 25 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 24 MHz 25 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 25 MHz 25 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 27 MHz 25 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 54 MHz 25 n/a 2.5 2.5x2.0 -20 to 70 Default OE n/a
5000 48 MHz 25 n/a 2.8 2.5x2.0 -20 to 70 Default OE n/a
5000 72 MHz 25 n/a 2.8 2.5x2.0 -20 to 70 Default OE n/a
5000 25 MHz 25 n/a 3.0 2.5x2.0 -20 to 70 Default ST n/a
gottseidank