Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
5000 409.6 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 2 MHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 1.5 MHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 1.5 MHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 2 kHz 50 n/a 3.0 1.5x0.8 -40 to 85 Default NC n/a
5000 2 kHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 1.04 kHz 50 n/a 1.8 1.5x0.8 -20 to 70 Default NC n/a
5000 1 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 2 kHz 50 n/a 2.0 1.5x0.8 -20 to 70 Default NC n/a
5000 20 kHz 50 n/a 2.0 1.5x0.8 -20 to 70 Default NC n/a
5000 200 kHz 50 n/a 2.0 1.5x0.8 -20 to 70 Default NC n/a
5000 2 MHz 50 n/a 2.0 1.5x0.8 -20 to 70 Default NC n/a
5000 960 kHz 50 n/a 1.8 1.5x0.8 -40 to 85 Default NC n/a
5000 9.091 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 1 MHz 50 n/a 2.5 1.5x0.8 -40 to 85 Default NC n/a
5000 9.9 kHz 50 n/a 3.0 1.5x0.8 -40 to 85 Default NC n/a
5000 921.6 kHz 50 n/a 1.8-3.3V (any voltage) 1.5x0.8 -40 to 85 Default NC n/a
5000 840 kHz 50 n/a 3.3 1.5x0.8 -40 to 85 Default NC n/a
5000 768 kHz 50 n/a 1.8-3.3V (any voltage) 1.5x0.8 -40 to 85 Default NC n/a
5000 2.048 MHz 50 n/a 1.8 1.5x0.8 -20 to 70 Default NC n/a
5000 32 kHz 50 n/a 2.0 1.5x0.8 -20 to 70 Default NC n/a
5000 1.024 MHz 50 n/a 3.0 1.5x0.8 -20 to 70 Default NC n/a
5000 9 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 21.6 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 460.8 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 921 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 921.6 kHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 1.0752 MHz 50 n/a 3.3 1.5x0.8 -20 to 70 Default NC n/a
5000 100 kHz 50 n/a 2.0 1.5x0.8 -40 to 85 Default NC n/a
5000 921.6 kHz 50 n/a 3.0 1.5x0.8 -40 to 85 Default NC n/a
gottseidank