Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
4,999 25 MHz 20 LVPECL 1.8 2.5x2.0 -40 to 95 Default OE active high n/a
4,999 100 MHz 20 LVDS 1.8 2.0x1.6 -40 to 95 Default OE active high n/a
4,999 25 MHz 20 n/a 1.8 2.5x2.0 -40 to 95 Default NF (no function) n/a
4,999 25 MHz 20 LVPECL 1.8 2.5x2.0 -20 to 70 Default OE active high n/a
4,999 150 MHz 20 LVPECL 1.71-3.63V (any voltage) 2.5x2.0 -20 to 70 Default NF (no function) n/a
4,999 122.88 MHz 20 LVPECL 2.5 3.2x2.5 -20 to 70 Default NF (no function) n/a
4,999 150 MHz 20 LVPECL 1.71-3.63V (any voltage) 3.2x2.5 -20 to 70 Default NF (no function) n/a
4,999 25 MHz 20 LVPECL 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 150 MHz 20 LVPECL 1.71-3.63V (any voltage) 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 148.5 MHz 20 LVDS 3.3 2.5x2.0 -20 to 70 Default NF (no function) n/a
4,999 100 MHz 25 LVDS 2.25-3.63V (any voltage) 2.5x2.0 -20 to 70 Default OE active high n/a
4,999 100 MHz 20 LVDS 1.8 3.2x2.5 -20 to 70 Default OE active high n/a
4,999 100 MHz 25 LVDS 1.8 3.2x2.5 -20 to 70 Default OE active high n/a
4,999 148.5 MHz 25 LVDS 1.8 3.2x2.5 -20 to 70 Default OE active high n/a
4,999 625 MHz 30 LVDS 1.8 3.2x2.5 -20 to 70 Default NF (no function) n/a
4,999 625 MHz 30 LVDS 1.8 3.2x2.5 -20 to 70 Default OE active high n/a
4,999 122.88 MHz 20 LVDS 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 125 MHz 20 LVDS 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 148.5 MHz 20 LVDS 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 156.25 MHz 20 LVDS 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 133.333333 MHz 20 LVDS 1.8 2.0x1.6 -20 to 70 Default OE active low n/a
4,999 25 MHz 20 n/a 1.8 2.5x2.0 -20 to 70 Default NF (no function) n/a
4,999 25 MHz 25 n/a 1.8 2.5x2.0 -20 to 70 Default NF (no function) n/a
4,999 25 MHz 30 n/a 1.8 2.5x2.0 -20 to 70 Default NF (no function) n/a
4,999 25 MHz 20 n/a 1.8 2.0x1.6 -20 to 70 Default NF (no function) n/a
4,999 25 MHz 20 LVPECL 1.8 2.5x2.0 -40 to 105 Default OE active high n/a
4,999 25 MHz 25 LVPECL 1.8 2.5x2.0 -40 to 105 Default OE active high n/a
4,999 156.25 MHz 25 LVPECL 3.3 2.5x2.0 -40 to 105 Default OE active high n/a
4,999 156.25 MHz 50 LVPECL 3.3 2.5x2.0 -40 to 105 Default NF (no function) n/a
4,999 156.25 MHz 25 LVPECL 3.3 3.2x2.5 -40 to 105 Default OE active high n/a

*This product ships directly from our factory, please allow 4-6 weeks for delivery.

gottseidank