Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
1364 10 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 10.949297 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 12 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 12.8 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.3676 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.367667 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.368 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.369 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.384 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 19.2 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 19.44 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 20 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 24.5535 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 25 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 26 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 30.72 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 38.4 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 38.88 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 40 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 48 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 50 MHz 0.5 n/a 3.3 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 10 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 10.949297 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 12 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 12.8 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.3676 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.367667 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.368 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.369 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
1364 16.384 MHz 0.5 n/a 3.0 5.0x3.2 -40 to 85 LVCMOS TCXO OE ±0
gottseidank