Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
1909 40 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 A OE n/a
1909 19.2 MHz 25 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default No Connect n/a
1909 24.576 MHz 25 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default No Connect n/a
1909 24.576 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default No Connect n/a
1909 25 MHz 30 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 25 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default ST n/a
1909 32 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default ST n/a
1909 20 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 R No Connect n/a
1909 100 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 L OE n/a
1909 72 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 1 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 L OE n/a
1909 10 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 L OE n/a
1909 2 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 24 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 7 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 100 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 100 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 L OE n/a
1909 33.333333 MHz 25 n/a 2.25V-3.63V (any voltage) SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 25 MHz 25 n/a 2.25V-3.63V (any voltage) SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 48 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 B No Connect n/a
1909 25 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 40 MHz 20 n/a 1.8 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 49.152 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 25 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 20 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 B ST n/a
1909 85 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 24 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 50 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default OE n/a
1909 25 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -55 to 125 Default No Connect n/a
gottseidank