Order a Part Number

Shop SiTimeDirect. Use any of the filters below to search our database of thousands of existing part numbers.

Not finding what you need? Use our Part Number Generator to generate a new part number. Our products are built on a programmable platform that generates millions of part numbers configured to your exact specification and ready to ship in as fast as 48 hours.

Frequency unit

Select a part number below or configure one using the Part Number Generator.

Part Number Inventory for Sale Freq. Freq. Stability(ppm) Output Type Supply Voltage(V) Pkg Size(mm) Temp. Range(°C) Output Drive Strength Feature Pin Pull Range(ppm)
1939 25 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default OE n/a
1939 27 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 A No Connect n/a
1939 24.545452 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 A No Connect n/a
1939 8 MHz 50 n/a 1.8 SOT23-5(2.9x2.8) -40 to 105 B No Connect n/a
1939 50 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 B No Connect n/a
1939 24 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 R No Connect n/a
1939 25 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 20 MHz 50 n/a 1.8 SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
1939 22.5792 MHz 50 n/a 1.8 SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
1939 16 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 24 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 24.545452 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 8 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 50 MHz 50 n/a 2.25V-3.63V (any voltage) SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
1939 16 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default No Connect n/a
1939 8 MHz 25 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default OE n/a
1939 12 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default No Connect n/a
1939 12 MHz 30 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default No Connect n/a
1939 25 MHz 30 n/a 3.3 SOT23-5(2.9x2.8) -40 to 125 Default No Connect n/a
1939 100 MHz 25 n/a 3.0 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 22.5792 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 40 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 27 MHz 50 n/a 1.8 SOT23-5(2.9x2.8) -40 to 105 E No Connect n/a
1939 24.545452 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 R No Connect n/a
1939 50 MHz 50 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 R No Connect n/a
1939 100 MHz 25 n/a 3.0 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 27 MHz 50 n/a 2.8 SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
1939 26 MHz 20 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default OE n/a
1939 25 MHz 30 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
1939 12 MHz 30 n/a 3.3 SOT23-5(2.9x2.8) -40 to 105 Default No Connect n/a
gottseidank