| Frequency Range (MHz) | 80.000001 - 220 |
|
| Frequency Stability (PPM) | ±0.5 | |
| RMS Integrated Phase Jitter (12 kHz to 20 MHz) | < 1ps (max.), 0.5 ps (typical) |
|
| Pull Range (PPM) | ±12.5, ±25, ±50 | |
| Voltage Control Option |
Yes | |
| Control Voltage (V) | 0 to VDD | |
| Supply Voltage (V) | 1.8, 2.5 - 3.3 (continuous) | |
| Temp Range (°C) | -20 to +70, -40 to +85 | |
| SoftEdge Rise/Fall Time Control | 1ns - 4ns | |
| Package LxWxH (mm) | 3.2x2.5x0.75 (4-pin), 5.0x3.2x0.75 (6-pin), 7.0x5.0x0.9 (6-pin) | |
| Status | Contact SiTime | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Notes:
1. Contact SiTime for SoftEdge™ output waveform that reduces EMI, similar in functionality to the clipped sinewave
| 1.8V | LVCMOS | IBIS | |
| 2.5V | LVCMOS | IBIS | |
| 2.8V | LVCMOS | IBIS | |
| 3.3V | LVCMOS | IBIS |










