| Frequency Range (MHz) | 1 – 80 |
|
| Frequency Stability (PPM) | ±1, ±1.5, ±2.5, ±5 | |
| RMS Integrated Phase Jitter (12 kHz to 20 MHz) | < 1ps (max.), (0.5 typical) |
|
| Pull Range (PPM) | ±12.5, ±25, ±50 or turned off |
|
| Voltage Control Option |
Yes | |
| Control Voltage (V) | 0 to VDD | |
| Supply Voltage (V) | 1.8, 2.5 - 3.3 (continuous) | |
| Temp Range (°C) | -40 to +85 (Industrial), -20 to +70 (Extended Commercial) |
|
| SoftEdge Rise/Fall Time Control | 1ns - 6ns | |
| Package LxWxH (mm) | 2.5x2.0x0.75, 3.2x2.5x0.75, 5.0x3.2x0.75, 7.0x5.0x0.9 | |
| Status |
Production (±1.5PPM to ±5PPM). Contact SiTime for ±1.0PPM |
|
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
Notes:
1. Contact SiTime for SoftEdge™ output waveform that reduces EMI, similar in functionality to the clipped sinewave.
| 1.8V | LVCMOS | IBIS | |
| 2.5V | LVCMOS | IBIS | |
| 2.8V | LVCMOS | IBIS | |
| 3.3V | LVCMOS | IBIS |










