| Frequency Range (MHz) | 1 - 200 | |
| Spread % | ±0.25, ±0.5, ±1.0, -0.5, -1.0, -2.0 | |
| Temp Range (°C) | -20 to +70, -40 to +85 | |
| Supply Voltage (V) | 1.8, 2.5, 3.3 | |
| Package LxWxH (mm) | 2.5x2.0x0.75, 3.2x2.5x0.75, 5.0x3.2x0.75, 7.0x5.0x0.9 | |
| Status | Full Production | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
| Supply Voltage | Buffer Type | Resource Type | File |
| 1.8V, 2.5V & 3.3V | LVCMOS | IBIS |










