| Frequency Range (MHz) | 1 to 220 | |
| Frequency Stability (PPM) | ±10, ±25, ±50 | |
| RMS Integrated Phase Jitter (12kHz - 20MHz) | <0.5 ps | |
| Temp Range (°C) | -20 to +70, -40 to +85 | |
| Supply Voltage (V) | 2.5 and 3.3 | |
| Package LxWxH (mm) | 5.0 x 3.2 x 0.75, 7.0 x 5.0 x 0.9 | |
| Status | Production |
|
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
Contact SiTime.










