| Frequency Range (kHz) | 200 – 1000 (Contact SiTime for frequencies less than 200 kHz) |
| Frequency Stability (PPM) | ±20, ±25, ±30, ±50 |
| Temp Range (°C) | -20 to +70, -40 to +85 |
| Supply Voltage (V) | 1.8, 2.5, 2.8, 3.3 |
| Package LxWxH (mm) | 2.5x2.0x0.75, 3.2x2.5x0.75, 5.0x3.2x0.75, 7.0x5.0x0.9 |
| Status | Full Production |
| Applications |
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
Note:
Contact SiTime for different drive strength options for driving higher loads or reducing EMI.











