| Freq. Range (MHz) | 1 to 110 | |
| Freq. Stability (PPM) | ±25, ±50 | |
| Temp Range (°C) | -40 to +105, -40 to +125 | |
| Vibration Sensitivity | 0.1 ppb/g (G-sensitivity) |
|
| SoftEdge Rise/Fall Time | 1 to 6 ns (configurable) |
|
| Supply Voltage (V) | 1.8, 2.5 - 3.3 | |
| Package LxWxH (mm) | 2.0x1.6x0.75, 2.5x2.0x0.75, 3.2x2.5x0.75, 5.0x3.2x0.75, 7.0x5.0x0.9 | |
| Status | Sampling | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
|
|
Please contact your local SiTime sales representative or email salessupport@sitime.com.
Subject to change without notice
Note:
10. Contact SiTime for custom drive strength to drive higher or multiple load, or SoftEdge™ option for EMI reduction.
Please contact your local SiTime sales representative or email salessupport@sitime.com.
Please contact your local SiTime sales representative or email salessupport@sitime.com.










