| Frequency Range (MHz) | 1 – 220 | |
| Frequency Stability (PPM) | ±10, ±15, ±20, ±25, ±50 | |
| Temp Range (°C) | 0 to +70, -20 to +70, -40 to +85 | |
| Supply Voltage (V) | 1.8, 2.5, 3.3 | |
| Package LxWxH (mm) | 5.0x3.2x0.75, 7.0x5.0x0.9 | |
| Status | Full Production | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
1. Without Center Pad.

| Supply Voltage | Buffer Type | Resource Type | File |
| 2.5V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS | ||
| 3.3V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS |










