| Frequency Range (MHz) | 1 - 220 | |
| Frequency Stability (PPM) | ±25 PPM, ±50 PPM | |
| Temp Range (°C) | -20 to 70°C, -40 to 85°C | |
| Supply Voltage (V) | 2.5, 3.3 | |
| Package LxWxH (mm) | 22-pin, 7.0 x 5.0 x 0.9 mm | |
| Status | Sampling | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
| Supply Voltage | Buffer Type | Resource Type | File |
| 1.8V, 2.5V & 3.3V | LVCMOS | IBIS | |
| 2.5V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS | ||
| 3.3V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS |
SiT9105 has four base part numbers.
Please download the request form and send the completed form to SiTime sales support team at This e-mail address is being protected from spambots. You need JavaScript enabled to view it









