| Frequency Range (MHz) | 1 - 800 | |
| Frequency Stability (PPM) | ±25, ±50 | |
| Temp Range (°C) | -20 to +70, -40 to +85 | |
| Supply Voltage (V) | 1.8, 2.5, 3.3 | |
| Package LxWxH (mm) | 7.0x5.0x0.9 | |
| Status | Full Production | |
| Applications |
|
|
| Features | Benefits |
|
|
|
|
|
|
|
|
|
|
| Supply Voltage | Buffer Type | Resource Type | File |
| 2.5V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS | ||
| 3.3V | LVDS | IBIS | |
| LVPECL0 | IBIS | ||
| LVPECL1 | IBIS |
SiT9103 has four base part numbers.
Please download the request form and send the completed form to SiTime sales support team at This e-mail address is being protected from spambots. You need JavaScript enabled to view it









